Radiology
Posted by
Dr Hammad
at
21:24
Radiology
Radiology
Radio Isotope Scans
|
Scan | Isotope Used |
Liver and Biliary function | Tc99, Tc glycoheptonate |
Spleen, Marrow | Tc 99 |
Lung | Tc 99 macroaggregates |
Lung ventilation | Xenon gas |
Kidney | Tc 99, Tc Labelled derivatives |
Brain, bone | Tc pertechnetate |
Myocardial function | Tc albumin |
Myocardial infarction | Tc pyrophosphate |
Myocardial perfusion | Thalluim Chloride |
Tumor or abscess | Gallium citrate |
Pancreas scan | Selenomethiomine, Se 75 |
Thyroid malignancy | Selenium |
Thyroid function | Iodine 131 |
Radiation Emitted
|
Gamma rays | Cobalt, Caesium, Technetium. |
Beta rays | Strontium, Gold, phosphorus |
Dye used
|
Bronchography | Dianosil |
Sialography | Neohydriol |
Urethrography | Umbradil Viscous V |
Angiography | Urograffin |
I.V.P | Sodium diatrizoate |
Intestinal obstruction | Gastrograffin |
Ventriculography | Metrizamide and |
And Myelography | Iopendylate (Myodil) |
Cholecsystography | Idopamide, Meglumine Ioglyconate |
Sodium Metrizoate | Splenoportography |
Hysterosalpingography | 50% Diodone with 6 % polyvinyl alcohol in water |
Fetography | Ethiodol |
Half Life
|
Iodine 132 | 2 to 3 hours |
Technitium | 6 hours |
Iodine 123 | 13 hours |
Gold | 2.7 days |
Thallium chloride | 3.1 days |
Gallium | 3.2 days |
Radon | 3.8 days |
Xenon gas | 5.2 days |
Iodine 131 | 8 days |
Phosporous 32 | 14.3 days |
Iridium | 74.5 days |
Tantalum | 115 days |
Cobalt 69 | 5 years |
Strontium | 28 years |
Caesium | 30 years |
Ra | 1622 years |
Ultra Sonography
|
M- Mode | For moving parts eg, valves of heart etc. |
A Scope | For cerebral lesions. Shift of mid- line structures |
B Scope | For 2 dimensional view eg. Obstetrics and abdominal masses |
Grey scales | Foe Contrast studies |
0 comments: