X Ray Appearances
X Ray Appearances
X Ray Appearances
Paediatrics
| Snowman app | TAPVR ( Total Anomalous Pulmonary Venous Return) |
| Cottage leaf app | TAPVR |
| Figure of 8 app | TAPVR |
| COEUR en Sabot(boot app) | Tetrology of Fallot |
| Box shape app | Tricuspid atresia |
| Jug handle app | Primary PAH |
| Egg on side app | TGV (Transposition of Great Vessels) |
| Egg in cup app | Constrictive Pericarditis |
Neurosurgery
| Calcification of cerebral cortex(Railroad Calcification) | Sturge Weber Syndrome |
| Diffuse Nodular calcification | Toxoplasmosis |
| Amorphous Supracelluler Calcification | Craniopharyngioma |
| Basal ganglia calcification | Hypoparathyroidism (Commonest) |
| Rice grain Calcification | Cysticerosis |
| Periventricular Calcification | CMV Infection |
| Sunray Calfication with spicules of brain | Meningioma |
| Bone thickening at site of brain tumour | Meningioma |
| Punched out Rarefication | Multiple myeloma, sarcoidosis, Gout |
| Peppr pot or Salt and pepper app | Hyperparathyroidism |
| Beaten silver app | Raised intracranial pressure |
| Post clenoid erosion | Raised intracranial pressure |
| Candle grease dripping or trouser leg appearance | Intramedullary tumours in myelography |
Extramedullary Tumours of spinal cord
| wavy upper border Crescentic border |

0 comments: